We combine elite talent with cutting-edge AI to scale ambitious brands. From day one launch to €1M+/month revenue — we build the growth engine your brand deserves.
| Status | Campaign | Amount Spent | CPM | CPC | CTR | Frequency |
|---|---|---|---|---|---|---|
| Campaign_001 | €94,123.59 | €28.44 | €1.27 | 2.24% | 2.01 | |
| Campaign_002 | €52,589.66 | €28.56 | €0.96 | 2.97% | 1.81 | |
| Campaign_003 | €19,400.10 | €39.10 | €1.57 | 2.49% | 1.36 | |
| Campaign_004 | €9,587.97 | €31.35 | €1.25 | 2.50% | 1.60 | |
| Campaign_005 | €7,432.01 | €19.60 | €1.63 | 1.20% | 1.93 | |
| Campaign_006 | €7,277.27 | €38.46 | €1.22 | 3.16% | 1.32 | |
| Campaign_007 | €4,827.12 | €54.57 | €1.88 | 2.90% | 1.70 | |
| Campaign_008 | €4,814.70 | €22.04 | €0.41 | 5.32% | 2.12 | |
| Campaign_009 | €4,587.70 | €28.31 | €1.58 | 1.79% | 1.19 | |
| Campaign_010 | €4,052.41 | €18.34 | €1.04 | 1.76% | 1.53 | |
| Total (73 campaigns) | €256,397.45 | €28.20 | €1.16 | 2.44% | 3.27 | |
Real data from one of our partner brands. Campaign names blurred for privacy.
| Campaign | Spend | Revenue | ROAS |
|---|---|---|---|
| Summer Sale Campaign | €28,000 | €94,500 | 3.4x |
| Brand Awareness | €15,000 | €42,000 | 2.8x |
| Retargeting | €12,000 | €48,000 | 4.0x |
| New Customer | €22,000 | €65,000 | 3.0x |
| Seasonal Push | €18,000 | €59,000 | 3.3x |
| Stage | Count | Rate |
|---|---|---|
| Visitors | 125,000 | 100% |
| Add to Cart | 8,750 | 7.0% |
| Checkout | 4,900 | 3.9% |
| Purchase | 3,675 | 2.9% |
Our team combines world-class talent with cutting-edge AI systems. Every role brings 8-9 figure brand expertise.
We don't just rely on AI — and we don't just rely on people. We combine the best of both worlds. Our elite human strategists make the creative decisions that AI can't, while our agentic AI systems handle the scale, speed, and precision that humans can't match.
Most agencies treat your brand like a number. We treat it like it's our own. Here's what makes us different.
Book a free 30-minute growth audit. No strings attached, just insights.
Book Your Audit →